DFI and ECM Discuss all aspects of DFI (Digital Fuel Injection), ECMs (Electronic Control Module), scanners, and diagnostic equipment. Fine tune your Third Gen computer system for top performance.

Fuel & Timing maps for Gen6 DFI

Thread Tools
 
Search this Thread
 
Old 06-14-2004, 07:04 AM
  #1  
Supporter/Moderator

Thread Starter
 
askulte's Avatar
 
Join Date: Sep 1999
Location: West Hartford, CT
Posts: 888
Received 3 Likes on 3 Posts
Car: '89 Z28tt
Engine: Dart Little M Twin Turbo
Transmission: T56
Fuel & Timing maps for Gen6 DFI

Been very busy lately, but the Z28tt is running (did a few road course sessions at IRP, and shakedown passes down the strip 2 weeks ago at the NFME). I started with my old fuel and timing maps, which were way off (old L98 w/ stock heads/cam vs 399 cid w/ AFR 210's and 236/230 cam). Once the fuel tables were richened across the board, the o2's were stabilized at low 12's AFR for now, to be conservative. Acceleration enrichment still needs more fuel. I'm not sure what kind of timing map these AFR 210's like, and was wondering if any of you guys can post a screen shot of your timing (and fuel) maps, so I can get an idea of what the general trend is. Right now, the fuel map is set to idle at 14.5, and simply richens up as peak torque rpm is hit, then leans slightly as VE drops off. Timing I'm not so sure about, but basically climbs a bit to about 3500, then slightly drops down. Timing is removed as the boost builds as well. FWIW, compression is 8.2:1, pistons are Swain Tech coated, quench is high .03x's, and currently the small 30 lb/hr SVO injectors are in there. If you have another ECM style that has fuel/timing maps that can be figured out or graphed, a screen shot would be very helpful, especially if you have the AFR heads. Thanks guys!
Old 06-14-2004, 06:40 PM
  #2  
Supreme Member
 
Grumpy's Avatar
 
Join Date: Jun 2000
Location: In reality
Posts: 7,554
Likes: 0
Received 1 Like on 1 Post
Car: An Ol Buick
Engine: Vsick
Transmission: Janis Tranny Yank Converter
Re: Fuel & Timing maps for Gen6 DFI

Originally posted by askulte
From my 2 bar 58 code.
Divide spark entry by 90/256 to get degrees.
Ve is gonna be hard to interpolate, but this'll give ya a rough idea of the shape.
yes, I'm conservative on my timing.

;Main Spark
30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190
;-----------------------------------------------------------------------------------
FCB 80, 74, 74, 74, 65, 62, 62, 62, 62, 62, 62, 42, 35, 32, 23, 33, 36 ; 600
FCB 80, 74, 74, 74, 65, 62, 62, 62, 62, 62, 62, 42, 35, 32, 23, 33, 36 ; 800
FCB 80, 74, 74, 74, 68, 66, 62, 62, 62, 62, 62, 42, 35, 32, 23, 33, 36 ; 1000
FCB 68, 74, 80, 80, 74, 63, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57 ; 1200
FCB 68, 74, 84, 84, 74, 63, 63, 57, 57, 57, 57, 57, 57, 57, 57, 57, 57 ; 1400
FCB 68, 74, 86, 86, 74, 68, 63, 63, 63, 63, 57, 57, 57, 57, 57, 57, 57 ; 1600
FCB 68, 74, 86, 86, 74, 68, 68, 63, 63, 63, 57, 57, 57, 57, 57, 57, 57 ; 2000
FCB 68, 74, 86, 86, 74, 71, 68, 57, 54, 51, 51, 46, 46, 46, 46, 46, 46 ; 2400
FCB 68, 74, 86, 86, 74, 71, 68, 57, 54, 51, 51, 46, 46, 46, 44, 40, 47 ; 2800
FCB 68, 74, 86, 86, 74, 68, 68, 57, 54, 51, 51, 46, 42, 44, 44, 43, 47 ; 3200
FCB 68, 74, 86, 80, 73, 68, 68, 57, 54, 51, 51, 46, 43, 44, 43, 43, 43 ; 3600
FCB 68, 74, 86, 80, 73, 68, 68, 57, 54, 51, 51, 46, 43, 44, 43, 43, 43 ; 4000
FCB 68, 74, 86, 80, 75, 68, 68, 57, 54, 51, 51, 46, 43, 44, 43, 43, 43 ; 4400
FCB 68, 74, 86, 90, 75, 68, 68, 57, 54, 51, 51, 46, 43, 44, 43, 43, 43 ; 4800


;Base Pulse VE vs RPM And MAP
; Open TPS
;KPa 20 30 40 50 60 70 80 90 100
FCB 95, 96, 96, 96, 96, 97, 99, 99, 99 ; 800
FCB 96, 102, 102, 102, 120, 125, 130, 130, 130 ; 1200
FCB 92, 104, 104, 104, 120, 130, 130, 130, 130 ; 1600
FCB 86, 108, 108, 108, 120, 135, 135, 140, 140 ; 2000
FCB 86, 110, 110, 110, 125, 135, 140, 145, 145 ; 2400
FCB 89, 110, 110, 110, 125, 140, 140, 150, 150 ; 2800
FCB 89, 105, 105, 110, 120, 140, 145, 150, 150 ; 3200
FCB 70, 100, 100, 100, 120, 140, 145, 150, 150 ; 3600
FCB 70, 100, 100, 100, 120, 140, 140, 145, 145 ; 4000

;Base Pulse VE vs RPM And MAP
;Closed TPS
;KPa 20 30 40 50 60 70 80 90 100
FCB 92, 92, 92, 92, 92, 95, 95, 95, 95 ; 0600
FCB 92, 92, 92, 92, 92, 95, 95, 95, 95 ; 0800
FCB 92, 92, 93, 93, 93, 96, 96, 96, 96 ; 1000
FCB 92, 98, 98, 98, 98, 98, 100, 100, 100 ; 1200
FCB 92, 102, 102, 102, 102, 105, 105, 105, 105 ; 1400
FCB 92, 104, 104, 104, 104, 105, 105, 99, 99 ; 1600

;Base Pulse VE vs RPM ADDER
FCB 16 ; 800
FCB 18 ; 1200
FCB 19 ; 1600
FCB 19 ; 2000
FCB 17 ; 2400
FCB 16 ; 2800
FCB 14 ; 3200
FCB 14 ; 3600
FCB 12 ; 4000
FCB 12 ; 4400
FCB 10 ; 4800
FCB 10 ; 5200
FCB 8 ; 5600
FCB 6 ; 6000
FCB 4 ; 6400

;Base Boost Multiplier vs MAP
;kPa-MAP (Factor)
FCB 128 ; 90
FCB 128 ; 100
FCB 128 ; 110
FCB 138 ; 120
FCB 138 ; 130
FCB 142 ; 140
FCB 142 ; 150
FCB 148 ; 160
FCB 158 ; 170
FCB 158 ; 180
FCB 158 ; 190

From the good stuff, true 3 bar code.

;* Main SA Table, (17x12)
;* Val = Spk Adv * (90/256)
;*============================================
LMainSa:
;------------------------
; 207 bytes
;------------------------
; Map: 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 ;Rpm:

FCB 80, 80, 74, 74, 74, 74, 74, 74, 74, 68, 68, 68, 68, 68, 68, 68, 68 ; 400
FCB 80, 80, 74, 74, 74, 74, 74, 74, 74, 68, 68, 68, 68, 68, 68, 68, 68 ; 600
FCB 80, 80, 74, 74, 74, 74, 74, 74, 74, 68, 68, 68, 68, 68, 68, 68, 68 ; 800
FCB 80, 80, 80, 74, 74, 74, 74, 74, 68, 68, 63, 63, 63, 63, 63, 63, 63 ; 1000
FCB 68, 68, 68, 74, 80, 80, 80, 80, 74, 68, 63, 63, 63, 63, 63, 63, 63 ; 1200
FCB 68, 68, 68, 68, 74, 78, 84, 84, 77, 74, 68, 68, 68, 68, 68, 68, 68 ; 1400
FCB 68, 68, 68, 68, 74, 78, 87, 90, 81, 74, 74, 74, 74, 74, 74, 74, 74 ; 1600
FCB 68, 68, 68, 68, 74, 78, 87, 87, 87, 87, 80, 80, 80, 80, 80, 74, 74 ; 1800
FCB 68, 68, 68, 68, 74, 78, 87, 87, 87, 87, 84, 84, 84, 80, 80, 74, 74 ; 2000
FCB 68, 68, 68, 68, 74, 78, 87, 90, 90, 87, 84, 84, 84, 80, 80, 74, 74 ; 2200
FCB 68, 68, 68, 68, 74, 78, 87, 90, 90, 87, 84, 84, 84, 80, 80, 74, 74 ; 2400
FCB 68, 68, 68, 68, 74, 78, 90, 90, 87, 77, 74, 74, 74, 74, 74, 74, 74 ; 2800
FCB 68, 68, 68, 68, 74, 84, 87, 87, 84, 77, 74, 74, 74, 74, 71, 71, 71 ; 3200
FCB 68, 68, 68, 68, 74, 84, 84, 84, 78, 74, 71, 71, 71, 71, 68, 68, 68 ; 3600
FCB 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68 ; 4000
FCB 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68 ; 4400
FCB 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68, 68 ; 4800

;*============================================
;* Boost SA Table, (11 bytes)
;* Value is Subtracted from SA
;* Val = Spk Adv * (256/90)
;*=============================================
BoostSa:
;--------------------------------------
; SA ; Kpa of Boost
;--------------------------------------
FCB 0 ; 0.0
FCB 0 ; 18.8
FCB 0 ; 37.5
FCB 6 ; 56.2
FCB 6 ; 75.0
FCB 15 ; 93.8
FCB 21 ; 112.5
FCB 27 ; 131.3
FCB 33 ; 150.1
FCB 39 ; 168.8
FCB 39 ; 187.6
FCB 39 ; 206.4

LMainVe:
;--------------------------------------
;Map: 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 ; RPM:
;
FCB 68, 75, 88, 90, 90, 90, 90, 94, 96, 98, 100, 100, 100, 100, 100, 100, 100 ; 400
FCB 68, 75, 88, 90, 90, 90, 90, 94, 96, 98, 100, 100, 100, 100, 100, 100, 100 ; 600
FCB 68, 75, 84, 90, 90, 90, 92, 98, 98, 100, 100, 100, 100, 100, 100, 100, 100 ; 800
FCB 40, 60, 70, 82, 95, 100, 105, 125, 135, 160, 160, 160, 160, 160, 160, 160, 160 ; 1000
FCB 40, 50, 60, 82, 105, 120, 125, 130, 140, 160, 160, 160, 160, 160, 160, 160, 160 ; 1200
FCB 40, 50, 60, 80, 120, 133, 133, 133, 135, 145, 155, 160, 160, 160, 160, 160, 160 ; 1400
FCB 40, 50, 60, 80, 120, 135, 135, 135, 135, 140, 150, 160, 165, 165, 165, 165, 165 ; 1600
FCB 40, 50, 60, 80, 120, 135, 135, 135, 135, 140, 145, 160, 165, 170, 170, 170, 170 ; 1800
FCB 40, 50, 60, 80, 115, 126, 128, 130, 134, 141, 145, 160, 160, 170, 175, 175, 175 ; 2000
FCB 40, 50, 60, 80, 110, 123, 126, 128, 132, 141, 145, 155, 160, 165, 175, 180, 180 ; 2200
FCB 40, 50, 60, 70, 105, 120, 124, 126, 131, 140, 143, 152, 155, 160, 175, 180, 180 ; 2400
FCB 40, 40, 50, 70, 100, 110, 120, 125, 129, 140, 143, 145, 150, 160, 175, 180, 180 ; 2800
FCB 30, 40, 50, 65, 90, 115, 120, 125, 125, 135, 140, 140, 150, 160, 175, 175, 175 ; 3200
FCB 30, 40, 50, 60, 90, 100, 110, 120, 130, 130, 140, 140, 150, 160, 175, 175, 175 ; 3600
FCB 30, 40, 45, 60, 70, 100, 110, 120, 125, 125, 135, 135, 150, 170, 175, 175, 175 ; 4000
FCB 30, 40, 45, 60, 70, 100, 120, 120, 125, 125, 135, 135, 150, 170, 175, 175, 175 ; 4400
FCB 30, 40, 45, 60, 70, 100, 120, 120, 125, 125, 135, 135, 150, 170, 175, 175, 175 ; 4800

;*===========================================
;* Boost BPW Table
;* Value Multiplies BPW
;* Val = MULT / 64
;*===========================================

BoostBpw:

; Kpa of Bst 0 19 38 56 75 94 113 131 150 169 188 206 ; RPM

FCB 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64 ; 0
FCB 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64 ; 400
FCB 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64 ; 800
FCB 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64 ; 1200
FCB 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64 ; 1600
FCB 64, 64, 64, 64, 66, 66, 66, 66, 66, 66, 66, 66 ; 2000
FCB 64, 64, 64, 65, 67, 67, 67, 67, 67, 67, 67, 67 ; 2400
FCB 64, 64, 65, 66, 68, 69, 72, 74, 76, 78, 78, 78 ; 2800
FCB 64, 64, 65, 67, 69, 70, 73, 75, 78, 78, 78, 78 ; 3200
FCB 64, 64, 65, 67, 71, 74, 75, 76, 78, 78, 78, 78 ; 3600
FCB 64, 64, 66, 67, 71, 75, 76, 76, 78, 78, 78, 78 ; 4000
FCB 64, 64, 67, 67, 73, 76, 76, 76, 78, 78, 78, 78 ; 4400
FCB 64, 64, 67, 72, 73, 75, 76, 76, 78, 78, 78, 78 ; 4800
FCB 64, 64, 67, 72, 73, 76, 76, 76, 78, 78, 78, 78 ; 5200
Old 06-14-2004, 11:02 PM
  #3  
Supporter/Moderator

Thread Starter
 
askulte's Avatar
 
Join Date: Sep 1999
Location: West Hartford, CT
Posts: 888
Received 3 Likes on 3 Posts
Car: '89 Z28tt
Engine: Dart Little M Twin Turbo
Transmission: T56
Thanks!

Andris
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
92camaroJoe
TBI
32
07-29-2023 07:57 PM
9192camaro
Engine/Drivetrain/Suspension Parts for Sale
16
02-03-2019 12:21 AM
R3500
Engine/Drivetrain/Suspension Wanted
1
08-17-2015 12:16 PM
92camaroJoe
Tech / General Engine
6
08-13-2015 06:07 AM



Quick Reply: Fuel & Timing maps for Gen6 DFI



All times are GMT -5. The time now is 08:44 AM.